













| Yoshima factorySite area:7,607.46m2 | floor space | Building area | 
|---|---|---|
| ■Pureron headquarters building | 1,077.36m2 | 690.11m2 | 
| ■Factory building clean room(Class1) clean room(Class5) | 986.58m2 100m2 200m2 | 988.08m2 | 
| ■PJ Building ・PJ head office space ・factory space clean room(Class1) | 1,176.26m2 287.57m2 888.69m2 100m2 | 614.62m2 | 
| Yoshima 3rd factory | floor space | Building area | 
|---|---|---|
| ■Yoshima 3rd factory ・1st floor ・Second floor | 567.00m2 567.00m2 | 1,134.00m2 | 
| Development/Environment Central Research Institute (Ecolab)Site area:5,238.51m2 | floor space | Building area | 
|---|---|---|
| ■ecolab ・office space ・factory space clean room(Class1) clean room(Class5) | 1,227.97m2 2,954.21m2 190m2 1,010m2 | 4,182.18m2 | 
| Yoshima 4th factory | floor space | Building area | 
|---|---|---|
| ■Yoshima 4th factory ・1st floor clean room(Class1) ・Second floor | 1,682.86m2 154.8m2 425.96m2 | 2,108.82m2 | 
※clean room standards:JIS B 9920
