| Equipment overview | Yoshima factory | Uchigo Factory (Ecolab) | 
|---|---|---|
| cell type | polycrystalline cell | polycrystalline cell | 
| Output capacity | Approximately 245kW | Approximately 214kW | 
| Number of solar panels | 1,065 pieces | 930 pieces | 
| power conditioner | 20kW × One/ 100kW × Two | 100kW × Two | 
| Operation start date | November 2013 | November 2013 | 
| Annual power generation amount (conversion) | 270MW | 235MW | 
| Carbon dioxide (CO2) reduction effect (conversion) | Approximately 236,316kg/year | Approximately 205,683kg/year | 

New roof

external office

Office building

Office building roof








